
Height Converter
Convert between feet, inches, centimeters & meters
About the Calculator
People need height conversions for international travel, online shopping, dating apps, medical records, and sports. This converter gives you instant results in all common formats, plus percentile data and comparisons. Enter your height in any format and see how you measure up. Use the Height Converter to get a clear result you can act on right away. This calculator is designed to be practical, fast, and easy to use on any device. If you are comparing options, run a few scenarios to see how small changes affect the outcome.
Enter your height
Change any field to convert. Other inputs clear when you edit one.
Feet & Inches
5'11"
Centimeters
180.34 cm
Meters
1.80 m
Inches
71.0 in
Height conversion table: Imperial → Metric
| Feet & In | Total In | Centimeters | Meters |
|---|---|---|---|
| 5'6" | 66" | 167.64 cm | 1.68 m |
| 5'7" | 67" | 170.18 cm | 1.70 m |
| 5'8" | 68" | 172.72 cm | 1.73 m |
| 5'9" | 69" | 175.26 cm | 1.75 m |
| 5'10" | 70" | 177.80 cm | 1.78 m |
| 5'11" | 71" | 180.34 cm | 1.80 m |
| 6'0" | 72" | 182.88 cm | 1.83 m |
| 6'1" | 73" | 185.42 cm | 1.85 m |
| 6'2" | 74" | 187.96 cm | 1.88 m |
| 6'3" | 75" | 190.50 cm | 1.91 m |
| 6'4" | 76" | 193.04 cm | 1.93 m |
Showing heights near your conversion. Click any height to see conversion.
Height conversion table: Metric → Imperial
Similar Heights of Celebrities
Famous people near 5'11" (180 cm):
- Robert Downey Jr.(Actor/Producer)—5'8" (173 cm)
- Justin Bieber(Singer)—5'9" (175 cm)
- Taylor Swift(Singer/Songwriter)—5'10" (178 cm)
- Brad Pitt(Actor/Producer)—5'11" (180 cm)· same height
- Ryan Gosling(Actor)—6'0" (183 cm)
- Bradley Cooper(Actor/Director)—6'1" (185 cm)
- Chris Pratt(Actor)—6'2" (188 cm)
US Presidents by Height
Tallest
Abraham Lincoln
6'4" (193 cm)
Shortest
James Madison
5'4" (163 cm)
Average
~5'11" (179 cm)
46 presidents · 12" range
| # | President | Height | Term |
|---|---|---|---|
| 4 | James Madison | 5'4"(163 cm) | 1809-1817 |
| 23 | Benjamin Harrison | 5'6"(168 cm) | 1889-1893 |
| 8 | Martin Van Buren | 5'6"(168 cm) | 1837-1841 |
| 2 | John Adams | 5'7"(170 cm) | 1797-1801 |
| 6 | John Quincy Adams | 5'7"(171 cm) | 1825-1829 |
| 25 | William McKinley | 5'7"(170 cm) | 1897-1901 |
| 9 | William Henry Harrison | 5'8"(173 cm) | 1841 |
| 11 | James K. Polk | 5'8"(173 cm) | 1845-1849 |
| 12 | Zachary Taylor | 5'8"(173 cm) | 1849-1850 |
| 18 | Ulysses S. Grant | 5'8"(173 cm) | 1869-1877 |
| 19 | Rutherford B. Hayes | 5'8"(173 cm) | 1877-1881 |
| 13 | Millard Fillmore | 5'9"(175 cm) | 1850-1853 |
| 33 | Harry S. Truman | 5'9"(175 cm) | 1945-1953 |
| 39 | Jimmy Carter | 5'9"(177 cm) | 1977-1981 |
| 14 | Franklin Pierce | 5'10"(178 cm) | 1853-1857 |
| 17 | Andrew Johnson | 5'10"(178 cm) | 1865-1869 |
| 26 | Theodore Roosevelt | 5'10"(178 cm) | 1901-1909 |
| 30 | Calvin Coolidge | 5'10"(178 cm) | 1923-1929 |
| 34 | Dwight D. Eisenhower | 5'10"(179 cm) | 1953-1961 |
| 22 | Grover Cleveland | 5'11"(180 cm) | 1885-1889 |
| 24 | Grover Cleveland | 5'11"(180 cm) | 1893-1897 |
| 27 | William Howard Taft | 5'11"(180 cm) | 1909-1913 |
| 28 | Woodrow Wilson | 5'11"(180 cm) | 1913-1921 |
| 31 | Herbert Hoover | 5'11"(182 cm) | 1929-1933 |
| 37 | Richard Nixon | 5'11"(182 cm) | 1969-1974 |
| 43 | George W. Bush | 5'11"(182 cm) | 2001-2009 |
| 5 | James Monroe | 6'0"(183 cm) | 1817-1825 |
| 10 | John Tyler | 6'0"(183 cm) | 1841-1845 |
| 15 | James Buchanan | 6'0"(183 cm) | 1857-1861 |
| 20 | James A. Garfield | 6'0"(183 cm) | 1881 |
| 29 | Warren G. Harding | 6'0"(183 cm) | 1921-1923 |
| 35 | John F. Kennedy | 6'0"(183 cm) | 1961-1963 |
| 38 | Gerald Ford | 6'0"(183 cm) | 1974-1977 |
| 46 | Joe Biden | 6'0"(183 cm) | 2021-2025 |
| 7 | Andrew Jackson | 6'1"(185 cm) | 1829-1837 |
| 40 | Ronald Reagan | 6'1"(185 cm) | 1981-1989 |
| 44 | Barack Obama | 6'1"(185 cm) | 2009-2017 |
| 1 | George Washington | 6'2"(188 cm) | 1789-1797 |
| 3 | Thomas Jefferson | 6'2"(189 cm) | 1801-1809 |
| 21 | Chester A. Arthur | 6'2"(188 cm) | 1881-1885 |
| 32 | Franklin D. Roosevelt | 6'2"(188 cm) | 1933-1945 |
| 41 | George H.W. Bush | 6'2"(188 cm) | 1989-1993 |
| 42 | Bill Clinton | 6'2"(188 cm) | 1993-2001 |
| 36 | Lyndon B. Johnson | 6'3"(192 cm) | 1963-1969 |
| 45 | Donald Trump | 6'3"(191 cm) | 2017-2021, 2025-present |
| 16 | Abraham Lincoln | 6'4"(193 cm) | 1861-1865 |
Formula Table
| From | To | Formula |
|---|---|---|
| Feet → Inches | feet × 12 | |
| Feet → Centimeters | feet × 30.48 | |
| Feet → Meters | feet × 0.3048 | |
| Inches → Feet | inches ÷ 12 | |
| Inches → Centimeters | inches × 2.54 | |
| Centimeters → Inches | cm ÷ 2.54 | |
| Centimeters → Feet | cm ÷ 30.48 | |
| Meters → Feet | meters × 3.281 | |
| Feet & Inches → CM | (feet × 30.48) + (inches × 2.54) |
💡 Tips
- •1 inch = 2.54 cm (exactly)
- •1 foot = 12 inches = 30.48 cm
- •1 meter = 100 cm ≈ 3.28 feet
- •6 feet = 72 inches ≈ 182.88 cm
🎉 Fun Facts
- •Unit conversions are based on fixed ratios, which is why the same input always yields the same output.
- •Many conversion standards have been agreed on internationally to keep trade and science consistent.
- •Rounding to a few decimals is common because very small differences rarely matter in everyday use.