
Volume Converter
Convert between volume units
About the Calculator
Volume conversions appear in cooking, science, and everyday tasks like mixing or measuring liquids. This converter makes it easy to move between milliliters, liters, cups, ounces, and gallons without doing the math by hand. Use it when a recipe uses a different system, when you are reading a label, or when you need accurate measurements for experiments. It is fast, reliable, and removes the risk of small errors that add up. Enter a value, choose the units, and get the conversion instantly. It keeps your work consistent and saves time. Use the Volume Converter to get a clear result you can act on right away.
1 Liters
0.264172
Gallons (US)
Formula Table
| From | To | Formula |
|---|---|---|
| Milliliters | Liters | value × 0.001 |
| Milliliters | Gallons (US) | value × 0.000264 |
| Milliliters | Quarts | value × 0.001057 |
| Milliliters | Pints | value × 0.002113 |
| Milliliters | Cups | value × 0.004227 |
| Milliliters | Fluid Ounces | value × 0.033814 |
| Milliliters | Tablespoons | value × 0.067628 |
| Milliliters | Teaspoons | value × 0.202884 |
| Liters | Milliliters | value × 1,000 |
| Liters | Gallons (US) | value × 0.264172 |
| Liters | Quarts | value × 1.056688 |
| Liters | Pints | value × 2.113379 |
| Liters | Cups | value × 4.226757 |
| Liters | Fluid Ounces | value × 33.814057 |
| Liters | Tablespoons | value × 67.627884 |
| Liters | Teaspoons | value × 202.884202 |
| Gallons (US) | Milliliters | value × 3,785.41 |
| Gallons (US) | Liters | value × 3.78541 |
| Gallons (US) | Quarts | value × 3.999998 |
| Gallons (US) | Pints | value × 8.000004 |
| Gallons (US) | Cups | value × 16.000008 |
| Gallons (US) | Fluid Ounces | value × 128.000068 |
| Gallons (US) | Tablespoons | value × 255.99927 |
| Gallons (US) | Teaspoons | value × 767.999886 |
| Quarts | Milliliters | value × 946.353 |
| Quarts | Liters | value × 0.946353 |
| Quarts | Gallons (US) | value × 0.25 |
| Quarts | Pints | value × 2.000002 |
| Quarts | Cups | value × 4.000004 |
| Quarts | Fluid Ounces | value × 32.000034 |
| Quarts | Tablespoons | value × 63.999851 |
| Quarts | Teaspoons | value × 192.000073 |
| Pints | Milliliters | value × 473.176 |
| Pints | Liters | value × 0.473176 |
| Pints | Gallons (US) | value × 0.125 |
| Pints | Quarts | value × 0.499999 |
| Pints | Cups | value × 2 |
| Pints | Fluid Ounces | value × 16 |
| Pints | Tablespoons | value × 31.999892 |
| Pints | Teaspoons | value × 95.999935 |
| Cups | Milliliters | value × 236.588 |
| Cups | Liters | value × 0.236588 |
| Cups | Gallons (US) | value × 0.0625 |
| Cups | Quarts | value × 0.25 |
| Cups | Pints | value × 0.5 |
| Cups | Fluid Ounces | value × 8 |
| Cups | Tablespoons | value × 15.999946 |
| Cups | Teaspoons | value × 47.999968 |
| Fluid Ounces | Milliliters | value × 29.5735 |
| Fluid Ounces | Liters | value × 0.029574 |
| Fluid Ounces | Gallons (US) | value × 0.007812 |
| Fluid Ounces | Quarts | value × 0.03125 |
| Fluid Ounces | Pints | value × 0.0625 |
| Fluid Ounces | Cups | value × 0.125 |
| Fluid Ounces | Tablespoons | value × 1.999993 |
| Fluid Ounces | Teaspoons | value × 5.999996 |
| Tablespoons | Milliliters | value × 14.7868 |
| Tablespoons | Liters | value × 0.014787 |
| Tablespoons | Gallons (US) | value × 0.003906 |
| Tablespoons | Quarts | value × 0.015625 |
| Tablespoons | Pints | value × 0.03125 |
| Tablespoons | Cups | value × 0.0625 |
| Tablespoons | Fluid Ounces | value × 0.500002 |
| Tablespoons | Teaspoons | value × 3.000008 |
| Teaspoons | Milliliters | value × 4.92892 |
| Teaspoons | Liters | value × 0.004929 |
| Teaspoons | Gallons (US) | value × 0.001302 |
| Teaspoons | Quarts | value × 0.005208 |
| Teaspoons | Pints | value × 0.010417 |
| Teaspoons | Cups | value × 0.020833 |
| Teaspoons | Fluid Ounces | value × 0.166667 |
| Teaspoons | Tablespoons | value × 0.333332 |
Examples
Convert 1 gallon to liters
1 gallon = 3.785 liters
Convert 500 milliliters to cups
500 ml = 2.11 cups
Convert 2 tablespoons to teaspoons
2 tbsp = 6 teaspoons
💡 Tips
- •1 cup = 16 tablespoons = 48 teaspoons.
- •1 liter ≈ 1 quart (actually 1.057 quarts).
- •US and UK gallons are different (US = 3.78L, UK = 4.55L).
- •1 fluid ounce ≈ 30 ml (29.57 ml exactly).
🎉 Fun Facts
- •The imperial pint scam: a US pint is 16 fl oz (473 ml) but a UK pint is 20 fl oz (568 ml); meaning British pub-goers get 20% more beer per pint than Americans, and "pints" across the Atlantic are completely different sizes.
- •Teaspoon measurement chaos: a metric teaspoon is 5 ml exactly, but a US teaspoon is 4.93 ml and a UK teaspoon was traditionally 3.55 ml (now standardized to 5 ml), making grandma's recipe conversions a nightmare across countries.
- •Olympic pool standard: an Olympic swimming pool holds 2.5 million liters (660,000 gallons); journalists love using "Olympic-sized swimming pools" as a volume comparison, making it one of the most-used (and least-understood) volume measurements in news.
- •Wine bottle math mystery: a standard wine bottle is 750 ml (not a round number like 500 ml or 1 L) because when cases were measured in Imperial gallons, 6 bottles = 1 gallon; so 750 ml × 6 = 4.5 L ≈ 1.2 gallons, a historical accident that stuck.
- •Gas tank geography: US gas prices are per gallon (3.785 L) while the rest of the world uses liters; making Americans feel gas is "cheap" at $3.50/gallon when Europeans pay equivalent to $6.50/gallon ($1.72/L), though actually similar after conversion.