Pregnancy Due Date Calculator
Calculate your baby's due date and track your pregnancy
About the Calculator
Expectant parents need a clear due date and pregnancy timeline. This calculator supports four methods: Last Menstrual Period (LMP), Conception Date, Ultrasound Date, and IVF Transfer Date. Get your estimated delivery date, current week, key milestones, and prenatal appointment schedule. All calculations run in your browserβno data is stored. Use the Pregnancy Due Date Calculator to get a clear result you can act on right away. This calculator is designed to be practical, fast, and easy to use on any device. If you are comparing options, run a few scenarios to see how small changes affect the outcome.
Pregnancy week-by-week guide
First trimester (1β13)
Second trimester (14β27)
Third trimester (28β42)
Pregnancy week-by-week: full reference
| Week | Baby size | Baby's development | You might experience |
|---|---|---|---|
| 1 | poppy seed π± | β | β |
| 2 | orange seed π | β | β |
| 3 | pinhead β’0.1 mm |
|
|
| 4 | poppy seed π±2 mm |
|
|
| 5 | sesame seed βͺ3 mm |
|
|
| 6 | lentil π«5-6 mm |
|
|
| 7 | blueberry π«10 mm |
|
|
| 8 | raspberry π16 mm |
|
|
| 9 | grape π23 mm |
|
|
| 10 | strawberry π1.2 in (3.1 cm) Β· 0.14 oz (4 g) |
|
|
| 11 | lime π1.6 in (4.1 cm) Β· 0.25 oz (7 g) |
|
|
| 12 | plum π2.1 in (5.4 cm) Β· 0.5 oz (14 g) |
|
|
| 13 | peach π2.9 in (7.4 cm) Β· 0.8 oz (23 g) |
|
|
| 14 | lemon π3.4 in (8.7 cm) Β· 1.5 oz (43 g) |
|
|
| 15 | apple π4 in (10.1 cm) Β· 2.5 oz (70 g) |
|
|
| 16 | avocado π₯4.6 in (11.6 cm) Β· 3.5 oz (100 g) |
|
|
| 17 | pear π5.1 in (13 cm) Β· 5 oz (140 g) |
|
|
| 18 | sweet potato π 5.6 in (14.2 cm) Β· 6.7 oz (190 g) |
|
|
| 19 | mango π₯6 in (15.3 cm) Β· 8.5 oz (240 g) |
|
|
| 20 | banana π6.5 in (16.4 cm) Β· 10.6 oz (300 g) |
|
|
| 21 | carrot π₯7 in (17.8 cm) Β· 12.7 oz (360 g) |
|
|
| 22 | papaya π₯7.6 in (19.3 cm) Β· 15.2 oz (430 g) |
|
|
| 23 | large mango π₯8 in (20.3 cm) Β· 1.1 lb (500 g) |
|
|
| 24 | corn π½8.5 in (21.6 cm) Β· 1.3 lb (600 g) |
|
|
| 25 | rutabaga π₯¬9 in (22.9 cm) Β· 1.5 lb (660 g) |
|
|
| 26 | lettuce π₯¬9.4 in (23.9 cm) Β· 1.7 lb (760 g) |
|
|
| 27 | cauliflower π₯¦9.6 in (24.5 cm) Β· 2 lb (900 g) |
|
|
| 28 | eggplant π10 in (25.4 cm) Β· 2.2 lb (1 kg) |
|
|
| 29 | butternut squash π10.5 in (26.7 cm) Β· 2.5 lb (1.2 kg) |
|
|
| 30 | cabbage π₯¬10.8 in (27.5 cm) Β· 3 lb (1.4 kg) |
|
|
| 31 | coconut π₯₯11.2 in (28.5 cm) Β· 3.3 lb (1.5 kg) |
|
|
| 32 | jicama π₯11.5 in (29.3 cm) Β· 3.8 lb (1.7 kg) |
|
|
| 33 | pineapple π11.8 in (30 cm) Β· 4.2 lb (1.9 kg) |
|
|
| 34 | cantaloupe π12 in (30.5 cm) Β· 4.7 lb (2.1 kg) |
|
|
| 35 | honeydew π12.3 in (31.3 cm) Β· 5.3 lb (2.4 kg) |
|
|
| 36 | papaya π₯12.6 in (32 cm) Β· 5.8 lb (2.6 kg) |
|
|
| 37 | swiss chard π₯¬13 in (33 cm) Β· 6.3 lb (2.9 kg) |
|
|
| 38 | leek π§ 13.2 in (33.5 cm) Β· 6.8 lb (3.1 kg) |
|
|
| 39 | mini watermelon π13.4 in (34 cm) Β· 7.3 lb (3.3 kg) |
|
|
| 40 | watermelon π14 in (35.6 cm) Β· 7.5 lb (3.4 kg) |
|
|
| 41 | watermelon π14.2 in (36 cm) Β· 7.9 lb (3.6 kg) |
|
|
| 42 | watermelon π14.4 in (36.6 cm) Β· 8.1 lb (3.7 kg) |
|
|
Important
This calculator provides estimates only and should not replace medical advice. Only about 5% of babies are born on their exact due date. Your healthcare provider will confirm your due date. Ultrasound dating (especially first trimester) is most accurate. If you have irregular cycles, LMP-based calculations may be less accurate. This tool is for educational purposes only and is not a substitute for professional medical advice, diagnosis, or treatment.
The Formula
π‘ Tips
- β’Only about 5% of babies are born on their exact due date.
- β’First trimester ultrasound is the most accurate dating method.
- β’Your healthcare provider will confirm your due date at your first visit.
- β’If you have irregular cycles, LMP-based due dates may be less accurate.
π Fun Facts
- β’Naegele's Rule (LMP + 280 days) dates to 1812 and was named after German obstetrician Franz Naegele.
- β’The 40-week pregnancy is measured from the first day of your last period, so you're "2 weeks pregnant" at conception.
- β’Full term is 37-42 weeks; most babies arrive between 39-41 weeks.
- β’IVF pregnancies are dated from embryo age, making due dates very precise.